Vortex Series
In Stock
Suntrix Vortex Z-8 PRO 8kW Solar Inverter | Dual MPPT, IP54, Wi-Fi, 5-Year Warranty
The Suntrix Vortex Z-8 PRO is an 8kW hybrid solar inverter built for medium-sized homes, shops, and small commercial loads in Pakistan. With dual MPPT trackers, an IP54 weatherproof enclosure, and 15,000W (2 × 7500W) max PV input, the Z-8 PRO captures more solar energy from larger or split-roof arrays while delivering a clean 8000VA / 8000W pure sine wave output. Featuring built-in Wi-Fi for remote monitoring via the SmartValue App, smart load management with dual AC output, 48V lithium/lead-acid battery support with up to 160A charging current, and parallel scalability up to 6 units (48kW total), the Vortex Z-8 PRO is engineered for serious solar performance. The 10ms UPS-grade switch time, 98% peak efficiency, 60–450V wide MPPT range, and full suite of safety protections make it the smart upgrade for net-metering, hybrid backup, and off-grid systems. Backed by Suntrix's 5-year warranty (3 years parts + 2 years service).
Key Specifications
High level protection
IP54
Screen Operation
LCD Color
Dual AC Output Design
Smart Load Management
Remote Monitoring with SmartValue APP
Built-in Wi-Fi
Operation Supported
Single PV
Starting generator (Optional)
Support dry contact
The maximum current of single string module is 27A
MPPT Current
Parallel Connections up to 6 Units
Parallel Connection
Voltage Range: 60–450V
MPPT Range
5 Year Warranty
NEPRA Certified
Free Installation Support
Specifications
Technical Specifications
| Specification | Value |
|---|---|
Integrated | Over Current Protection / Over and under Voltage Protection / Output Short Circuit Protection / Over-temperature protection / Over and under Frequency Protection / Surge Protection |
| Specification | Value |
|---|---|
Max. PV Input Voltage(V) | 500 |
Max. Current per MPPT(A) | 27/27 |
MPPT Voltage Range(V) | 60-450 |
Number of MPPT Trackers | 2 |
Max. PV Input Power(W) | 2×7500 |
| Specification | Value |
|---|---|
Feed in grid Current(A) | 34.8 |
Rated voltage | 220/230/240V |
Voltage range(V) | 170-280VAC±3V (UPS mode) |
Rated Frequency | 50/60Hz |
Input Type | L+N+PE |
| Specification | Value |
|---|---|
Rated Power | 8000VA/8000W |
| Specification | Value |
|---|---|
Operating Temperature Range | -10°C to 60°C |
Installation method | Wall-mounted |
Max. Operating Altitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 |
Weight(kg) | 20 |
Protection Degree | IP54 |
Dimension(W×H×D,mm) | 550 X 410 X 130 |
Number of parallel | 6 |
Relative Humidity | 5% - 95% (Non-condensing) |
Standard | IEC61683, IEC61000, IEC 62109-1/2 |
Display | LCD |
Communication | RS232, Wi-Fi, RS485 |
| Specification | Value |
|---|---|
Output Voltage Waveform | Pure Sine Wave |
Rated voltage | 220/230/240VAC |
Rated AC Output Power(W) | 8000 |
Rated Frequency | 50/60Hz |
Switch Time(ms) | 10mS (@UPS) |
Rated Output Current(A) | 34.8 |
Max Efficiency | 0.98 |
Peak Output Power, Time | 60S@102%-125% Load: 10S@ 125% |
| Specification | Value |
|---|---|
Max. Charging Current(A) | 160 |
Float Charging Voltage(V) | 54 |
Battery Voltage(V) | 48 |
Battery Type | Lithium, Lead-acid |
