Vortex Series
In Stock
Suntrix Vortex Z-12 PRO 12kW Solar Inverter | Dual MPPT, IP54, Wi-Fi, 5-Year Warranty
The Suntrix Vortex Z-12 PRO is the flagship 12kW hybrid solar inverter in the Vortex series, engineered for large homes, factories, agricultural operations, and commercial buildings across Pakistan that demand maximum solar capacity, reliability, and intelligent control. With dual MPPT trackers (2 × 7500W = 15,000W max PV input), an IP54 weatherproof enclosure, and a wide 60–450V MPPT range, the Z-12 PRO captures more energy from large solar arrays and delivers a clean 12000VA / 12000W pure sine wave output. Featuring built-in Wi-Fi with the SmartValue App for remote monitoring, smart load management with dual AC output, support for 48V lithium and lead-acid batteries (up to 160A charging), and parallel scalability up to 6 units (72kW total), the Vortex Z-12 PRO is the ultimate hybrid inverter for Pakistan's net-metering, hybrid backup, and off-grid solar projects. Its 10ms UPS switch time, 98% peak efficiency, full safety protections, and IEC 61683 / 61000 / 62109-1/2 compliance ensure reliable operation 24/7. Backed by Suntrix's 5-year warranty (3 years parts + 2 years service).
Key Specifications
High level protection
IP54
Screen Operation
LCD Color
Dual AC Output Design
Smart Load Management
Remote Monitoring with SmartValue APP
Built-in Wi-Fi
Operation Supported
Single PV
Starting generator (Optional)
Support dry contact
The maximum current of single string module is 27A
MPPT Current
Parallel Connections up to 6 Units
Parallel Connection
Voltage Range: 60–450V
MPPT Range
5 Year Warranty
NEPRA Certified
Free Installation Support
Specifications
Technical Specifications
| Specification | Value |
|---|---|
Float Charging Voltage(V) | 54 |
Max. Charging Current(A) | 160 |
Battery Voltage(V) | 48 |
Battery Type | Lithium, Lead-acid |
| Specification | Value |
|---|---|
Rated AC Output Power(W) | 12000 |
Rated Frequency | 50/60Hz |
Max Efficiency | 0.98 |
Switch Time(ms) | 10mS (@UPS) |
Rated Output Current(A) | 52.2 |
Rated voltage | 220/230/240VAC |
Output Voltage Waveform | Pure Sine Wave |
Peak Output Power, Time | 60S@102%-125% Load: 10S@ 125% |
| Specification | Value |
|---|---|
Rated Power | 12000VA/12000W |
| Specification | Value |
|---|---|
Integrated | Over Current Protection / Over and under Voltage Protection / Output Short Circuit Protection / Over-temperature protection / Over and under Frequency Protection / Surge Protection |
| Specification | Value |
|---|---|
Rated Frequency | 50/60Hz |
Feed in grid Current(A) | 52.2 |
Input Type | L+N+PE |
Voltage range(V) | 170-280VAC±3V (UPS mode) |
Rated voltage | 220/230/240V |
| Specification | Value |
|---|---|
Max. PV Input Voltage(V) | 500 |
Max. PV Input Power(W) | 2 x 7500 |
Number of MPPT Trackers | 2 |
MPPT Voltage Range(V) | 60-450 |
Max. Current per MPPT(A) | 27/27 |
| Specification | Value |
|---|---|
Communication | RS232, Wi-Fi, RS485 |
Number of parallel | 6 |
Installation method | Wall-mounted |
Dimension(W×H×D,mm) | 550x410x130 |
Weight(kg) | 20 |
Relative Humidity | 5% - 95% (Non-condensing) |
Protection Degree | IP54 |
Display | LCD |
Standard | IEC61683, IEC61000, IEC 62109-1/2 |
Max. Operating Altitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 |
Operating Temperature Range | -10°C to 60°C |
