Vortex Series
In Stock
Suntrix Vortex Z-10 PRO 10kW Solar Inverter | Dual MPPT, IP54, Wi-Fi, 5-Year Warranty
The Suntrix Vortex Z-10 PRO is a powerful 10kW hybrid solar inverter designed for large homes, commercial buildings, farms, and net-metering systems across Pakistan. Equipped with dual MPPT trackers (2 × 7500W = 15,000W max PV input), an IP54 weatherproof enclosure, and a wide 60–450V MPPT range, the Z-10 PRO maximizes solar harvest under variable conditions while delivering a reliable 10000VA / 10000W pure sine wave output. With built-in Wi-Fi and the SmartValue App for remote monitoring, smart load management via dual AC output, support for 48V lithium and lead-acid batteries (up to 160A charging), and parallel scalability up to 6 units (60kW total), the Vortex Z-10 PRO is engineered for serious solar investors. Its 10ms UPS switch time, 98% peak efficiency, comprehensive electrical protections, and IEC-certified compliance make it an ideal choice for hybrid backup, grid-tie, and off-grid solar installations. Backed by a 5-year Suntrix warranty (3 years parts + 2 years service).
Key Specifications
High level protection
IP54
Screen Operation
LCD Color
Dual AC Output Design
Smart Load Management
Remote Monitoring with SmartValue APP
Built-in Wi-Fi
Operation Supported
Single PV
Starting generator (Optional)
Support dry contact
The maximum current of single string module is 27A
MPPT Current
Parallel Connections up to 6 Units
Parallel Connection
Voltage Range: 60–450V
MPPT Range
5 Year Warranty
NEPRA Certified
Free Installation Support
Specifications
Technical Specifications
| Specification | Value |
|---|---|
Output Voltage Waveform | Pure Sine Wave |
Rated Frequency | 50/60Hz |
Rated voltage | 220/230/240VAC |
Rated Output Current(A) | 43.5 |
Switch Time(ms) | 10mS (@UPS) |
Max Efficiency | 0.98 |
Peak Output Power, Time | 60S@102%-125% Load: 10S@ 125% |
Rated AC Output Power(W) | 10000 |
| Specification | Value |
|---|---|
Max. Current per MPPT(A) | 27/27 |
MPPT Voltage Range(V) | 60-450 |
Max. PV Input Power(W) | 2 x 7500 |
Number of MPPT Trackers | 2 |
Max. PV Input Voltage(V) | 500 |
| Specification | Value |
|---|---|
Rated Frequency | 50/60Hz |
Voltage range(V) | 170-280VAC±3V (UPS mode) |
Feed in grid Current(A) | 43.5 |
Input Type | L+N+PE |
Rated voltage | 220/230/240V |
| Specification | Value |
|---|---|
Rated Power | 10000VA/10000W |
| Specification | Value |
|---|---|
Integrated | Over Current Protection / Over and under Voltage Protection / Output Short Circuit Protection / Over-temperature protection / Over and under Frequency Protection / Surge Protection |
| Specification | Value |
|---|---|
Communication | RS232, Wi-Fi, RS485 |
Max. Operating Altitude(m) | Derating over 1000m, Max 4000m, Refer to IEC62040 |
Weight(kg) | 20 |
Dimension(W×H×D,mm) | 550 x 410 x 30 |
Relative Humidity | 5% - 95% (Non-condensing) |
Protection Degree | IP54 |
Installation method | Wall-mounted |
Display | LCD |
Number of parallel | 6 |
Standard | IEC61683, IEC61000, IEC 62109-1/2 |
Operating Temperature Range | -10°C to 60°C |
| Specification | Value |
|---|---|
Battery Voltage(V) | 48 |
Float Charging Voltage(V) | 54 |
Max. Charging Current(A) | 160 |
Battery Type | Lithium, Lead-acid |
