Power Hub
In Stock
Suntrix POWERHUB W10.24AC IP65 Lithium Solar Battery Storage System – 10.24kWh Smart Energy Backup
5.0 (3,099 reviews)
The Suntrix POWERHUB W10.24AC (IP65) is a high-performance 10.24kWh lithium solar battery storage system designed for reliable home and commercial energy backup. Featuring an IP65 weatherproof design, smart energy management, long battery life, and seamless solar inverter compatibility, it delivers efficient power storage for uninterrupted electricity during load shedding and peak usage hours. Ideal for modern solar systems in Pakistan.
Key Specifications
Battery Capacity
10.24 kWh
Battery Type
LiFePO4 Lithium
Protection Rating
IP65
5 Year Warranty
NEPRA Certified
Free Installation Support
Specifications
Technical Specifications
| Specification | Value |
|---|---|
Battery Net Weight/Gross Weight | 98KG/106KG |
Dimension | 800*590*142 mm |
| Specification | Value |
|---|---|
Communication | RS232, CAN, RS485 |
Display | State of charge indicator (SOC), LED display |
| Specification | Value |
|---|---|
Life Cycle | 6000 times @80%DOD |
Recommend Charge/Discharge Current | 100A |
Charging Cut-Off Voltage | 56.16V |
Instantaneous Discharge Current | 400A/3S |
Certificates | CB, IEC62619, UL1973, UKCA, CE-EMC, CE-GPSD, EN62169, UN38.3, MSDS |
Installation | Wall-mounted |
Cooling | Natural cooling |
Maximum Continuous Charge/Discharge Current | 200A |
Energy | 1024Wh |
Environment | Indoor |
Charge Temperature | 0~55ºC |
Rated Capacity | 200Ah |
Discharge Cut-Off Voltage | 45.6V |
Protection Rating | IP65 |
Nominal Voltage | 51.2V |
Discharge Temperature | -20~60ºC |
Storage Environment (50% State Of Charge) | 20ºC~45ºC in three months; 25±3ºC over three months; Humidity: 65±20%RH |
Cell Technology | Lithium iron phosphate (LiFePO4) |
