NEON Series
In Stock
Suntrix Neon PV7200 – 6.2kW Hybrid Solar Inverter
5.0 (1,200 reviews)
The Suntrix NEON PV7200 is a high-capacity 6.2kW hybrid solar inverter built for homes and commercial setups requiring reliable and efficient power management. With advanced MPPT technology, dual AC output support, and seamless integration of solar, grid, and battery systems, it ensures maximum energy utilization and uninterrupted performance. Its pure sine wave output, smart monitoring, and robust protection features make it an ideal solution for stable and efficient power supply.
Key Specifications
Power
6.2kW
Efficiency
96%
5 Year Warranty
NEPRA Certified
Free Installation Support
Specifications
Technical Specifications
| Specification | Value |
|---|---|
Waveform | Pure Sine wave |
Peak Efficiency | 94% |
Admissible Power Factor | 0.6-1 (inductive or capacitive) |
Dual Outputs | Yes |
Nominal Voltage | 220/230VAC ±5% |
Surge Power | 12400VA |
Frequency | 50/60 Hz |
Overload Protection | 5s@≥140% load; 10s@100%-140% load |
Transfer Time | 10ms (For personal Computer); 20ms (For Home Appliances) |
| Specification | Value |
|---|---|
PV Array MPPT Voltage Range | 60VDC-500VDC |
Solar Charger Type | MPPT |
Max. Solar Charge Current | 120A |
Max. AC Charge Current | 80A |
Max. PV Array Power | 7200W |
Max. PV Array Open Circuit Voltage | 500VDC |
Max. Charge Current (AC+PV) | 120A |
Max. Solar Input Current | 1 / 27A |
| Specification | Value |
|---|---|
Selectable Voltage Range | 170-280VAC (For personal Computer); 90-280VAC (For Home Appliances) |
Frequency Range | 50/60 Hz (Auto sensing) |
Voltage | 230 VAC |
| Specification | Value |
|---|---|
Overcharge Protection | 63VDC |
Battery Voltage | 48VDC |
Floating Charge Voltage | 54VDC |
Charging Method | CC/CV |
| Specification | Value |
|---|---|
LCD | Colorful Screen+RGB Light |
Net Weight (Kgs) | 10.5 |
Package Dimensions (D X W X H) | 527x390x220 mm |
Communication Interface | RS485(RJ45)/RS232(DB9) |
Dimensions (D X W X H) | 438x312x122 mm |
| Specification | Value |
|---|---|
Operating Temperature Range | -10°C to 50°C |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Storage Temperature | -15°C to 50°C |
| Specification | Value |
|---|---|
Maximum AC Output Power | 6200W |
Maximum PV Input Power | 7200W |
PHASE | 1-Phase In / 1-Phase Out |
