NEON Series
In Stock
Suntrix Neon PV5500 – 5.5kW Hybrid Solar Inverter
5.0 (999 reviews)
The Suntrix NEON PV5500 is a high-performance hybrid solar inverter designed for reliable energy management in homes and small businesses. With strong power output, wide PV input range, and advanced MPPT technology, it ensures maximum solar efficiency and stable power supply. Its ability to operate with or without batteries, combined with smart monitoring and seamless load handling, makes it an ideal solution for uninterrupted and efficient energy usage.
Key Specifications
Power
5.5kW
Efficiency
96%
5 Year Warranty
NEPRA Certified
Free Installation Support
Specifications
Technical Specifications
| Specification | Value |
|---|---|
PV Array MPPT Voltage Range | 60VDC-500VDC |
Max. AC Charge Current | 80A |
Solar Charger Type | MPPT |
Max. Solar Input Current | 1/27A |
Max. Charge Current (AC+PV) | 100A |
Max. PV Array Power | 5500W |
Max. PV Array Open Circuit Voltage | 500VDC |
Max. Solar Charge Current | 100A |
| Specification | Value |
|---|---|
Acceptable Voltage Range | 170-280VAC (For personal Computer); 90-280VAC (For Home Appliances) |
Frequency | 50/60 Hz (Auto sensing) |
Nominal Voltage | 230VAC |
| Specification | Value |
|---|---|
Floating Charge Voltage | 27VDC |
Charging Method | CC/CV |
Overcharge Protection | 33VDC |
Battery Voltage | 24VDC |
| Specification | Value |
|---|---|
LCD | Colorful Screen+RGB Light |
Dimensions (D X W X H) | 312.4x350x114.5 mm |
Package Dimensions (D X W X H) | 475x390x180 mm |
Communication Interface | RS485(RJ45)/RS232(DB9) |
Net Weight (Kgs) | 8.5 |
| Specification | Value |
|---|---|
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature Range | -10°C to 50°C |
Storage Temperature | -15°C to 50°C |
| Specification | Value |
|---|---|
Maximum PV Input Power | 5500W |
Phase | 1-Phase In / 1-Phase Out |
Maximum AC Output Power | 4200VA/4200W |
| Specification | Value |
|---|---|
Transfer Time | Transfer Time |
Nominal Voltage | 220/230VAC ±5% |
Frequency | 50/60 Hz |
Overload Protection | 5s@≥140% load; 10s@100%-140% load |
Peak Efficiency (PV To INV) | 96% |
Waveform | Pure Sine wave |
Dual Outputs | Yes |
Admissible Power Factor | 0.6-1 (inductive or capacitive) |
Surge Power | 8400VA |
